Ohio TechCred Funding for Business
TechCred () helps Ohioans learn new skills and helps employers build a stronger workforce with skills needed in a technology-infused economy. These technology-focused credentials take a year or less to complete. When an employee completes a credential, the state will reimburse the employer up to $2,000 of the cost.
To learn more about the credentials you can earn at The University of Akron, contact Rose Withem at wrose@uakron.edu or call 330-972-2116.
How to Get Help
We are happy to help! The process usually takes about 15 minutes. Feel free to if you would like assistance.
You can also contact Rose Withem at wrose@uakron.edu or call 330-972-2116.
Find Your Program
We offer hundreds of industry-recognized credentials that qualify for Ohio TechCred funding. If you see a program listed below that is not linked yet, it simply means we haven’t yet published a detailed catalog entry. We create and publish each entry as customers express interest. If you’re interested in a specific credential and need more details, please contact us or book an appointment! Find your Program here.
How to Apply
- Choose one or more certificates or certifications from one of the tables posted here. Note: We offer more than 300 certificates and certifications. Click each table to view the complete list.
- Determine how many employees will earn each credential.
- Apply online at:
- Choose the credential name and the number of employees.
- If desired, you may add additional credentials. For example, you could have 5 employees who will earn the AWS Certified Cloud Practitioner certificate and 10 who will pursue the Google Data Analytics certificate.
- Choose The University of Akron as the provider.
- Enter the course cost and fees as the reimbursement amount per employee.
- It may take up to 60 days to receive a funding decision.
How to Enroll
- Send an email to learn@uakron.edu. Include the first name, last name, email address, and TechCred-approved certificate name for each employee.
- We will create a customized portal on Coursera for your company with your company branding and curated training. This may take 1-2 business days.
- We will enroll your funded employees in your custom training program.
- We will send each employee a welcome email with details about how to get started
- We will send monthly status reports to identify the completion status. This will help you ensure that you are on track to receive reimbursement from Ohio TechCred.
- Once the employee completes the certification, we will generate completion certificate(s) so you can apply for reimbursement. Ohio TechCred will only recognize a certificate of completion from a state-approved education provider. Please ensure that you submit the certificate from The University of Akron for reimbursement.
Find Your Program
Covering a wide variety of topics, formats, and lengths, 91ÇÑ×Ó Extended Campus (91ÇÑ×Óx) can curate a program to match your organization's learning goals.
Click a category below to view Ohio TechCred–approved programs.
Construction Management
Course | Credential Category | Price | Start Date | Location |
---|---|---|---|---|
Blueprint Reading | Construction Technology | $1620 | TBD | Online |
Construction Estimating | Construction Technology | $1620 | 06/09/2025 | Online |
Construction Inspection | $2000 | July 7-28, 2025 | Online | |
Construction Materials and Testing | Construction Technology | $2000 | 04/07/2025 | Web Conference or in person at 91ÇÑ×Ó |
Construction Technology | $2000 | 06/09/2025 | Online (Instructor-Led) | |
Construction Technology | $799 | Any time | Online through Coursera | |
Technology Tools for Construction | Construction Technology | $2000 | 01/06/2025 | Online |
Electrical Systems | Construction Technology | 91ÇÑ×Ó Tuition | See campus schedule | Main Campus |
Advanced Manufacturing Engineering Technology
Course | Credential Category | Price |
---|---|---|
Basic Hydraulics | Manufacturing Technology | |
CAD/CAM | Manufacturing Technology | 91ÇÑ×Ó Tuition |
CNC Machining | Manufacturing Technology | |
CNC Programming | Manufacturing Technology | |
Engineering Technology | Manufacturing Technology | |
Instrumentation and Process Control | Manufacturing Technology | |
Introduction to Solidworks | Manufacturing Technology | |
Material Science | Manufacturing Technology | |
Solidworks CAD | Manufacturing Technology | |
Motor Controls | Manufacturing Technology | 91ÇÑ×Ó Tuition |
Fanuc Robot Operations | Robotics/Automation |
91ÇÑ×Óx Unlimited On Coursera
We're delighted to introduce 91ÇÑ×Óx Unlimited on Coursera, a transformative opportunity for your employees to access an expanded range of high-quality learning experiences, more affordably than ever before.
Build a technology-proficient workforce:
- Affordable: Lower training costs without sacrificing quality. All certificates offered on Coursera are $799 per employee per year.
- Customized Support for Employers: Enjoy exclusive benefits including a custom-branded homepage, personalized company communications, and detailed learning reports.
- Complimentary Access: As part of the funding package, your employees can access an unlimited number of TechCred-approved certificates during the one-year funding period.
- Learn from the Best: We provide in-demand content and trusted credentials from 300+ top companies and universities, including 13 of the top 20 business schools in the world.
- Flexible: Drive continuous learning with short videos, lessons, and hands-on projects.
91ÇÑ×Óx on Coursera Certificates and Certifications
Certificates | Credential Category | Price | Exam Fee (Optional) |
---|---|---|---|
Additive Manufacturing | Manufacturing | $799 | |
Additive Manufacturing Technician | Manufacturing | $799 | |
Advanced Python for Data Science | Information Technology | $799 | |
Agile for Developers | Information Technology | $799 | |
Business Technology | $799 | ||
Agile Software Development | Information Technology | $799 | |
* | Business Technology | $799 | $200 |
AI for the Data Driven Enterprise> | Business Technology | $799 | |
AI Foundations | IoT and Cybersecurity | $799 | |
AI Foundations & ChatGPT (Becoming an AI Power User) | IoT and Cybersecurity | $799 | |
AI in Business: Tools & Techniques | IoT and Cybersecurity | $799 | |
IoT and Cybersecurity | $799 | ||
AI Policy Development with Custom GPTs | IoT and Cybersecurity | $799 | |
AI QuickStart to Prompt Engineering for Everyday Business Users | IoT and Cybersecurity | $799 | |
AI Tools Introduction and Enterprise Overview | IoT and Cybersecurity | $799 | |
Business Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
IoT and Cybersecurity | $799 | ||
Information Technology | $799 | ||
Architecting on AWS | IoT and Cybersecurity | $799 | |
Business Technology | $799 | ||
Business Technology | $799 | ||
Aruba Cloud-Based Networks | IoT and Cybersecurity | $799 | |
ASP.NET Core | Information Technology | $799 | |
Autodesk Civil 3D | Construction Technology | $799 | |
Automotive Natural Ga | Military & Smart Transportation | $799 | |
AWS Certified Advanced Networking - Specialty | Information Technology | $799 | |
AWS Certified Cloud Practitioner | Information Technology | $799 | |
AWS Certified Data Analytics - Specialty | Information Technology | $799 | |
AWS Certified DevOps Engineer - Professional | Information Technology | $799 | |
AWS Certified Machine Learning - Specialty | Information Technology | $799 | |
AWS Certified SysOps Administrator - Associate | Information Technology | $799 | |
AWS Data Protection and Security Governance | Information Technology | $799 | |
AWS Fundamentals Specialization | Information Technology | $799 | |
AWS Security | Information Technology | $799 | |
AWS Technical Essentials | Information Technology | $799 | |
Azure Security Technologies | IoT and Cybersecurity | $799 | |
Becoming an AI Power User: AI Foundations & ChatGPT | IoT and Cybersecurity | $799 | |
Big Data and Spark | Information Technology | $799 | |
Healthcare Technology | $799 | ||
Business Technology | $799 | ||
Business Analytics | Business Technology | $799 | |
Business Analytics from Data to Insights | Business Technology | $799 | |
Business Intelligence | IoT and Cybersecurity | $799 | |
Business Ops and AI | IoT and Cybersecurity | $799 | |
Business Process Analysis | Business Technology | $799 | |
Business Process Management | Business Technology | $799 | |
C# Programming | Information Technology | $799 | |
C++ Programming | Information Technology | $799 | |
Certified Digital Marketing Professional | Business Technology | $799 | |
Certified Ethical Hacker | IoT and Cybersecurity | $799 | |
Certified Kubernetes Application Developer | IoT & Cybersecurity | $799 | |
Business Technology | $799 | $200 | |
Cisco Implementing and Administering Cisco Solutions (CCNA) | Information Technology | $799 | |
Cloud and DevOps (Google and Linux) | Information Technology | $799 | |
Cloud Computing | IoT and Cybersecurity | $799 | |
Cloud Security | IoT and Cybersecurity | $799 | |
(exams not included) | Information Technology | $799 | approx. $506 |
Computer Networking Technology | Information Technology | $799 | |
Construction Technology | $799 | ||
Content Strategy and Governance | Business Technology | $799 | |
Continuous Integration and Continuous Delivery (CI/CD) with Gitlab | IoT and Cybersecurity | $799 | |
CoPilot Foundations | Business Technology | $799 | |
Business Technology | $799 | ||
CoPilot for Microsoft 365 | Business Technology | $799 | |
Cybersecurity and Data Privacy | IoT and Cybersecurity | $799 | |
IoT and Cybersecurity | $799 | ||
Database Security | IoT and Cybersecurity | $799 | |
Data Analysis Fundamentals Using Excel | IoT and Cybersecurity | $799 | |
Data Analysis & Visualization with Excel and Power Pivot | IoT and Cybersecurity | $799 | |
Data Analytics and AI in Manufacturing | Business Technology | $799 | |
Data Engineering | IoT and Cybersecurity | $799 | |
Data Governance | IoT and Cybersecurity | $799 | |
Data Modeling | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Data Modeling for Business Analysts | Business Technology | $799 | |
Data Quality | IoT and Cybersecurity | $799 | |
Data Science | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Data Structures & Algorithms | Information Technology | $799 | |
Data Visualization Principles, Storyfinding, and Storytelling | Business Technology | $799 | |
Information Technology | $799 | ||
Information Technology | $799 | ||
Deploying and Managing Windows Workloads on Google Cloud | Information Technology | $799 | |
Develop Custom Co-pilots with Azure AI Studio | IoT and Cybersecurity | $799 | |
Developing Salesforce Lightning Web Components | Business Technology | $799 | |
Developing Web Applications Using AngularJS | Information Technology | $799 | |
DevOps Engineering on AWS | Information Technology | $799 | |
Business Technology | $799 | ||
Business Technology | $799 | ||
Digital Design | Business Technology | $799 | |
Digital Forensics | IoT and Cybersecurity | $799 | |
Digital Marketing | IoT and Cybersecurity | $799 | |
Digital Marketing & E-commerce | Information Technology | $799 | |
Docker Containerization | IoT and Cybersecurity | $799 | |
Electrical Systems | Construction Technology | $799 | |
Electronic Systems | Business Technology | $799 | |
Embedded Systems Design | Information Technology | $799 | |
Engineering Technology | Manufacturing Technology | $799 | |
Enhance Endpoint Security with Microsoft Intune/Copilot | IoT and Cybersecurity | $799 | |
Excel Charts, Formatting and Reporting | Business Technology | $799 | |
Ethical Hacking | Information Technology | $799 | |
FortiGate Administrator | IoT and Cybersecurity | $799 | |
FortiManager | IoT and Cybersecurity | $799 | |
Full Stack Web Developer Nanodegree | Information Technology | $799 | |
Full Stack Web Development with Python and Django | Information Technology | $799 | |
Construction Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Google Cloud | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Google Cloud Digital Leader Training | Information Technology | $799 | |
Google Cloud Fundamentals: Core Infrastructure | Information Technology | $799 | |
IoT and Cybersecurity | $799 | ||
Business Technology | $799 | ||
Google IT Automation with Python | IoT and Cybersecurity | $799 | |
Information Technology | $799 | $300 | |
Google Sheets | Business Technology | $799 | |
Information Technology | $799 | ||
IoT and Cybersecurity | $799 | ||
Business Technology | $799 | ||
Hadoop Architecture and SQL | Information Technology | $799 | |
Business | $799 | ||
HTML 5 for Windows | Business Technology | $799 | |
HTML 5 Level 1 for Windows | Business Technology | $799 | |
HTML5 Content Authoring | Business Technology | $799 | |
HTML5 Content Authoring Fundamentals | Business Technology | $799 | |
IoT and Cybersecurity | $799 | ||
IBM Data Science Practitioner | Information Technology | $799 | |
Implement a Data Warehouse with Microsoft Fabric | Information Technology | $799 | |
Implement Real Time Analytics with Microsoft Fabric | Information Technology | $799 | |
Implementing AI in Software Testing | IoT and Cybersecurity | $799 | |
Implementing Cisco Collaboration Core Technologies | Information Technology | $799 | |
Incident Response, Threat Hunting, and Digital Forensics | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Industrial Maintenance Technology | Manufacturing Technology | $799 | |
Information Architecture | Information Technology | $799 | |
Information Systems Security | IoT and Cybersecurity | $799 | |
Instructional Design with AI | Business Technology | $799 | |
Interactive RPG/400 Programming | Information Technology | $799 | |
Introduction to Agile and Scrum Methodologies | Business Technology | $799 | |
Introduction to Data Management | Information Technology | $799 | |
Introduction to DAX for Power BI Desktop Users - Level 3 | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Introduction to Jira | Information Technology | $799 | |
Introduction to Programming with ABAP | Information Technology | $799 | |
Introduction to R | Business Technology | $799 | |
Introduction to Salesforce Analytics - Building Reports & Dashboards | Business Technology | $799 | |
Introduction to Salesforce for Marketing | Business Technology | $799 | |
Introduction to SQL Databases | Information Technology | $799 | |
Introductory Machining Processes | Manufacturing Technology | $799 | |
IoT Fundamentals | Information Technology | $799 | |
(ISC)2 Systems Security Certified Practitioner (SSCP) | IoT and Cybersecurity | $799 | |
Geographic Information Systems (GIS) | Construction Technology | $799 | |
Java RestFul Services | Information Technology | $799 | |
JavaScript and jquery | Manufacturing Technology | $799 | |
Juniper Security | Manufacturing Technology | $799 | |
Kubernetes | Information Technology | $799 | |
Lean UX | IoT and Cybersecurity | $799 | |
Business Technology | $799 | ||
Leveraging AI for Effective Decision Making | Information Technology | $799 | |
Machine Learning | IoT and Cybersecurity | $799 | |
Machine Learning on AWS | Information Technology | $799 | |
IoT and Cybersecurity | $799 | ||
Machine Learning with Azure | IoT and Cybersecurity | $799 | |
Mastering React/React Foundation | IoT and Cybersecurity | $799 | |
Material Science | Information Technology | $799 | |
IoT and Cybersecurity | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | $99 | Microsoft AI for Business Leaders | Business Technology | $799 |
Microsoft Azure | Information Technology | $799 | |
Microsoft Azure AI | IoT and Cybersecurity | $799 | |
Microsoft Azure OpenAI | IoT and Cybersecurity | $799 | |
Microsoft Azure and Microsoft Power BI | Information Technology | $799 | |
Microsoft Azure Data Analytics | IoT and Cybersecurity | $799 | |
Information Technology | $799 | ||
Microsoft Certified: Azure AI Engineer Associate | Business Technology | $799 | |
Microsoft Copilot for Security | Business Technology | $799 | |
Information Technology | $799 | ||
Business Technology | $799 | ||
Microsoft Excel - Analyzing and Presenting Data | Business Technology | $799 | |
Microsoft OneDrive | Business Technology | $799 | |
Business Technology | $799 | ||
Information Technology | $799 | ||
Microsoft Power BI | Information Technology | $799 | |
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
Information Technology | $799 | ||
IoT and Cybersecurity | $799 | ||
IoT and Cybersecurity | $799 | ||
Microsoft Project | Business Technology | $799 | |
Microsoft.Net Fundamentals | Information Technology | $799 | |
Migrating to AWS | Information Technology | $799 | |
MLOps Engineering on AWS | Information Technology | $799 | |
Mobile Application Development | Information Technology | $799 | |
Natural Gas Operator | IoT and Cybersecurity | $799 | |
Natural Gas Technician | Construction Technology | $799 | |
Natural Language Understanding | Construction Technology | $799 | |
NCCER Wind Energy | IoT and Cybersecurity | $799 | |
Network Security Essentials | Construction Technology | $799 | |
Network Security Foundations | Information Technology | $799 | |
NIST Cybersecurity Framework | Information Technology | $799 | |
Object-Oriented Programming | IoT and Cybersecurity | $799 | |
Optimizing Apache Spark on Databricks | Business Technology | $799 | |
IoT and Cybersecurity | $799 | ||
Information Technology | $799 | ||
PHP and MySQL Web Development | IoT and Cybersecurity | $799 | |
Power Platform App Maker | Business Technology | $799 | |
Power Platform Solutions Architect | Information Technology | $799 | |
Information Technology | $799 | ||
Predictive Analytics | Information Technology | $799 | |
Product Management | Information Technology | $799 | |
Production Machine Learning Systems | Information Technology | $799 | |
Programming | Information Technology | $799 | |
Information Technology | $799 | ||
Programming for Data Science with Python | Business Technology | $799 | |
Programming Logic and Problem Solving | IoT and Cybersecurity | $799 | |
Programming with HTML, CSS, and JavaScript | Information Technology | $799 | |
Python for Data Analytics (All levels) | Information Technology | $799 | |
Information Technology | $799 | ||
Python Programming | Information Technology | $799 | |
Information Technology | $799 | ||
Python Training | IoT and Cybersecurity | $799 | |
Quantum Computing | IoT and Cybersecurity | $799 | |
Qlik Business Analyst | Business Technology | $799 | |
Information Technology | $799 | ||
Red Hat System Administration I | Information Technology | $799 | |
RESTful Application Programming | Information Technology | $799 | |
Business Technology | $799 | ||
Salesforce for Technology Leaders | Business Technology | $799 | |
Salesforce Certified AI Specialist | Business Technology | $799 | |
Information Technology | $799 | ||
SAP Integration | Information Technology | $799 | |
Scrum Alliance Certified ScrumMaster (CSM) | Business Technology | $799 | |
Search Engine Optimization (SEO) | Information Technology | $799 | |
Manufacturing Technology | $799 | ||
Business Technology | $799 | ||
Splunk Fundamentals | Business Technology | $799 | |
Information Technology | $799 | ||
Business Technology | $799 | ||
Business Technology | $799 | ||
Supporting and Troubleshooting Windows | Business Technology | $799 | |
Tableau (All levels) | Business Technology | $799 | |
Information Technology | $799 | ||
Usability Testing | Business Technology | $799 | |
Business Technology | $799 | ||
Business Technology | $799 | ||
Business Technology | $799 |
*additional fee for certification exam may be required.
TechCred Options on Ed2Go
We also offer certificates and certifications on Ed2Go. These are priced individually per certificate and certification. Click each table to view the complete list.
Explore the TechCred options offered on Ed2Go:
Akron Polymer Training Services
Akron Polymer Training Services (APTS) provides a range of workforce training solutions that leverage the School of Polymer Science and Polymer Engineering’s knowledgebase and capabilities. Contact apts@uakron.edu for more information.
- Elastomer Molding Technology (online)
- Extrusion Compounding and Applications in the Food, Medical Devices and Pharmaceutical Industries (Online)
- Injection Molding Certificate Program
- Polymer Science for Engineers (Online) -
- Structure/Property Relationships in Polyurethanes (Online)
- Solving Problems in Rubber Compounding and Processing (Online)
- Thermoforming and Vacuum Forming (Online)