91ÇÑ×Ó

Undergraduate Student Enrollment and Graduation Data

Programs in Engineering

Fall semester enrollment

Undergraduate Program Degree 2020 2021 2022 2023 2024
Aerospace Systems Engineering Bachelor of Science 156 171 161 160 152
Biomedical Engineering Bachelor of Science 290 246 206 176 153
Chemical Engineering Bachelor of Science 268 236 212 195 153
Civil Engineering Bachelor of Science 300 233 224 194 184
Computer Engineering Bachelor of Science 226 198 158 140 108
Corrosion Engineering Bachelor of Science 63 50 31 24 9
Electrical Engineering Bachelor of Science 237 206 165 155 158
Mechanical Engineering Bachelor of Science 950 809 743 670 620

Data as of January 21, 2025. 

Graduation (degrees conferred)

Undergraduate Program Degree 2019-
2020
2020-
2021
2021-
2022
2022-
2023
2023-2024
Aerospace Systems Engineering Bachelor of Science 19 10 20 12 24
Biomedical Engineering Bachelor of Science 62 56 50 46 44
Chemical Engineering Bachelor of Science 55 41 47 41 44
Civil Engineering Bachelor of Science 58 56 50 42 38
Computer Engineering Bachelor of Science 32 31 33 24 27
Corrosion Engineering Bachelor of Science 24 9 14 9 13
Electrical Engineering Bachelor of Science 36 36 36 30 20
Mechanical Engineering Bachelor of Science 196 182 170 117 142

Data as of January 21, 2025. 

Programs in Engineering Technology 

Fall semester enrollment

Undergraduate Program Degree 2020 2021 2022 2023 2024
Construction Engineering Technology Associate of Applied Science 41 62 62 22 34
Bachelor of Science 73 30 36 73 45
Total 114 92 98 95 79
Electrical and Electronic Engineering Technology Associate of Applied Science 25 28 23 16 19
Bachelor of Science 51 26 25 43 38
Total 76 54 48 59 57
Mechanical Engineering Technology  Associate of Applied Science 82 75 38 35 37
Bachelor of Science 162 134 135 198 174
Total 244 209 173 233 211

Data as of January 21, 2025.

Graduation (degrees conferred)

Undergraduate Program Degree 2019-
2020
2020-
2021
2021-
2022
2022-
2023
2023-2024
Construction Engineering Technology Associate of Applied Science 27 23 18 32 30
Bachelor of Science 37 24 20 36 33
Total (students) 50 36 24 42 35
Electrical and Electronic Engineering Technology Associate of Applied Science 25 13 14 11 6
Bachelor of Science 20 20 14 9 14
Total (students) 37 27 22 15 17
Mechanical Engineering Technology  Associate of Applied Science 43 52 34 27 16
Bachelor of Science 39 48 40 48 35
Total (students) 73 85 68 70 50

Data as of January 21, 2025. Some students earned both the associate and bachelor's degree the same year.

Programs in Surveying

Fall semester enrollment

Undergraduate Program Degree 2020 2021 2022 2023 2024
Land Surveying

Associate of Applied Science 16 37 38 18 15
Surveying and Mapping Bachelor of Science 41 28 30 53 46
Total 57 65 68 71  61

Data as of January 21, 2025.

Graduation (degrees conferred)

Undergraduate Program Degree 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Land Surveying

Associate of Applied Science 9 9 6 12 16
Surveying and Mapping Bachelor of Science 10 14 9 14 19
Total (students) 15 21 13 23 28

Data as of January 21, 2025. Some students earned both the associate and bachelor's degree the same year.